Master of Business Administration – Semester I
Subjects | Unit | Topic of PPT & Notes | Topics of Video Lecture | Assignments | Practice Question |
---|---|---|---|---|---|
Marketing Management-I | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
It for Manager | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
5 |
|
||||
Quantitative Techniques | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
English Communication and Life Skills | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Accounting for Managers | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
Managerial Economics | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
Organizational Behavior | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
Introduction To Management | 1 | ||||
2 | |||||
3 |
|
||||
4 |
|