
ABOUT
Rai University, Ahmedabad, aims to provide quality education, research, and training. Its alumni contribute to national projects and have a strong foundation in technical education. The university’s academic rules and regulations are updated regularly, considering stakeholder needs and industry demands. This ordinance aims to increase transparency in the university’s functioning among stakeholders, promoting a learner-centered academic system for academic progress and overall development.
VISION
To produce professional graduates and responsible citizens to serve the changing needs of the nation and the world
MISSION
• To promote learner centric perspective by strengthening and providing facilities, resources to facilitate quality education.
• To enrich learners’ skills for lifelong learning and professional ethics.
• To build- up collaboration with corporate Industry for advanced learning and promote innovative practices.

PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
PEO-1 | : Design Innovative and Sustainable Solutions: The ability to design in a way that is both visually appealing and environmentally responsible. |
PEO-2 | Group Task: To collaborate with the professionals of other disciplines like Engineering, business, and social sciences. |
PEO-3 | New Design Practices and Technologies: To adapt to emerging technologies and design practices relevant to the industry, along with new tools and techniques that are adaptable to the latest trends, to enhance and grow in their careers. |
PROGRAMME OUTCOMES (PO)
PO-1 | To analyze the complexity of the basic design process, using effective higher-order thinking skills to arrive at decisive courses of action. |
PO-2 | To envision and analyze impactful engineering solutions for future global needs and requirements. |
PO-3 | To collaborate and guide the creative process for the development of relevant design outcomes in various applications. |
PO-4 | To showcase ethical design practices professionally across various markets. |
PO-5 | To apply, evaluate and deploy emerging design tools and technologies, and to execute new knowledge in design-led innovation, relevant digital skills should be applied in context. |
PO-6 | To demonstrate persuasive communication and leadership skills that convey vision and effectively measure outcomes in various contexts. |
PO-7 | To show understanding and cultural sensitivity in the creation of human-centered innovations within various societal contexts. |
PO-8 | To apply creative and critical approaches in ways that support design methodology for problem solving. |
PO-9 | To show understanding of environmental stewardship qualities by considering ecosystem challenges and their values. |
PO-10 | To develop a self-directed learning approach for generating unified solutions through practice and innovative methods. |
PROGRAMME SPECIFIC OUTCOMES (PSO)
PSO-1 | Develop the skills necessary to build a professional career in the fashion industry. |
PSO-2 | Develop the ideas in the design process by conducting careful evaluations and providing structured output. |
PSO-3 | Apply the technical knowledge regarding materials, forms, surface design, and construction methods effectively for sustainable design. |
PSO-1 | To utilize knowledge in data organization, research, mind mapping, and creativity for effective problem-solving in final designs across various platforms. |
PSO-2 | To apply and analyse the latest trends, 3d printing concepts, advanced techniques of printing and presentation in print and digital media for high-quality solutions. |
PSO-1 | To assess and apply UI/UX design processes effectively in professional settings for specific design opportunities. |
PSO-2 | To combine knowledge, concepts, frameworks, and contexts from various fields of applications in UX and UI design. |
PSO-3 | To analyze and apply UI/UX design skills using appropriate technological tools, while developing technical proficiency that meets industry expectations. |
FACULTY
ORGANOGRAM
