Value Added Courses
| Sr.no | School | Name of the course/programme | Year of offering /Year of enrolment |
|---|---|---|---|
| 1 | Rai School of Management Studies | Basic Excel | 2023-24 |
| Power BI | 2023-24 | ||
| Social Media & Web Analysis | 2022-23 | ||
| Customer Relationship Management | 2022-23 | ||
| Corporate Social Responsibility | 2021-22 | ||
| Portfolio Management | 2021-22 | ||
| Time Management | 2019-20 | ||
| Personality Development | 2019-20 | ||
| 2 | Rai School of Engineering | Python for Beginner | 2023-24 |
| Cyber Security Essentials | 2023-24 | ||
| Computer Aided Design | 2022-23 | ||
| Basic of LibreOffice Suite | 2022-23 | ||
| Blockchain Technology | 2021-22 | ||
| Cloud Computing Security | 2021-22 | ||
| Solid Works | 2019-20 | ||
| Digital Platform Understanding | 2019-20 | ||
| 3 | Rai School of Sciences | Aptitude Skill | 2024-25 |
| Drug Abuse: Types, Trends and Family Impact | 2024-25 | ||
| Introduction to Basic It and Computer Tools | 2023-24 | ||
| Health Communication | 2023-24 | ||
| Universal Human Values | 2022-23 | ||
| Personality Development | 2022-23 | ||
| Use of Mathematics to competitive exam | 2021-22 | ||
| Yoga and Nutrition | 2021-22 | ||
| Environment Management and Sustainable Practice | 2020-21 | ||
| Laboratory Practices | 2019-20 | ||
| 4 | School of Law | Sexual Harrasment at Workplace | 2023-24 |
| Right To information | 2023-24 | ||
| Legal Aid, Justice and Law | 2022-23 | ||
| Consumer protection laws in India | 2022-23 | ||
| Introduction to Fundamental Rights-I | 2021-22 | ||
| 5 | School of Pharmacy | Health &Devlopment Role of Nutrition | 2023-24 |
| Immunology | 2023-24 | ||
| Hospital Infection Control | 2022-23 | ||
| Basic Life Support | 2022-23 | ||
| Stress Management | 2021-22 | ||
| Basic Patient Care | 2021-22 | ||
| Public Administration on Health | 2019-20 |
